Most Recent Montvale Homes For Sale
| View All Montvale Homes For Sale | ||
|
159 Greenway, Montvale, NJ 07645 | $709,000 3 beds 2.5 baths |
|
Property, Montvale, NJ 07645 | $609,000 3 beds 3.5 baths |
|
Property, Montvale, NJ 07645 | $519,000 3 beds 3.5 baths |
Real Estate Resources |
Montvale Apartments
There are 495 apartments found in and near the Montvale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Alpine Mortgage Services | 03/17/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/17/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings